Nutrition Information:
Typical Values | Per 100ml | Per 500ml |
Energy | 17KJ/4kcal | 84kJ/20kcal |
Fat | 0g | 0g |
Saturates | 0g | 5.0g |
Carbohydrate | 1.0g | 2.0g |
Sugar | 0.4g | 0g |
Protein | 0g | 0g |
Salt | <0.01g | 0.02g |
Vitamins | Per 100ml | %RI* | Per 500ml | %RI* |
Vitamin A | 180µg | 22 | 900µg | 113 |
Vitamin E | 3.0mg | 25 | 15mg | 125 |
Vitamin B6 | 0.68mg | 49 | 3.4mg | 243 |
Vitamin B12 | 0.96µg | 38 | 4.8µg | 192 |
*RI = Reference intake of an average adult (8,400 kJ / 2,000 kcal)
Reviews
There are no reviews yet.